The Austrian Quizzing Association (Österreichischer Quiz-Verband, ÖQV) is proud to host the fifth edition of the Austrian Open, that can be played between October 9 and 22.
P | | PLAYER NAME | | Σ | H&C | S&L | E&M | W&S |
---|
| | Nicholas Martin | Austria | 129 | 36 | 32 | 33 | 28 |
| | Alexander Feist | Austria | 125 | 35 | 30 | 28 | 32 |
| | Franco Sottopietra | Austria | 123 | 33 | 32 | 26 | 32 |
| | Toby Cox | England | 122 | 34 | 27 | 32 | 29 |
| | Lovro Jurišić | Croatia | 119 | 34 | 28 | 25 | 2 |
| | Tilman Thiry | Germany | 117 | 30 | 25 | 32 | 30 |
| | Ivan Andonov | Serbia | 114 | 34 | 31 | 25 | 24 |
| | Aaran Mohann | Australia | 114 | 30 | 27 | 29 | 28 |
| | Andy Östreich | Germany | 113 | 33 | 27 | 24 | 29 |
| | Jurica Benčik | Croatia | 111 | 30 | 22 | 30 | 29 |
| | Pierre Frotscher | Germany | 110 | 31 | 28 | 20 | 31 |
| | Malte Dürr | Germany | 110 | 31 | 31 | 26 | 22 |
| | Sebastian Milpetz | Germany | 109 | 29 | 26 | 30 | 24 |
| | Martin Haas | Austria | 108 | 26 | 27 | 30 | 25 |
| | Goran Vesić | Croatia | 108 | 31 | 26 | 26 | 25 |
| | Borko Barić | Croatia | 108 | 21 | 29 | 30 | 28 |
| | Motohiro Goshima | Japan | 107 | 33 | 23 | 23 | 28 |
| | Manuel Hobiger | Germany | 107 | 34 | 22 | 18 | 33 |
| | Krešimir Sučević Međeral | Croatia | 106 | 34 | 19 | 20 | 33 |
| | Prakhar Gupta | Switzerland | 105 | 32 | 26 | 21 | 26 |
| | Michael Domanig | Austria | 104 | 32 | 23 | 23 | 26 |
| | Johannes Eibl | Austria | 104 | 32 | 17 | 21 | 34 |
| | Bojan Hlača | Croatia | 104 | 30 | 26 | 24 | 24 |
| | Franz Eichhorn | Austria | 103 | 30 | 26 | 23 | 24 |
| | Mladen Vukorepa | Croatia | 103 | 29 | 27 | 20 | 27 |
| | Mario Abel | Germany | 102 | 34 | 23 | 19 | 26 |
| | Nikolaus Stehrer | Austria | 101 | 25 | 23 | 25 | 28 |
| | Filip Znaor | Croatia | 101 | 28 | 26 | 22 | 25 |
| | Eva Barrett | Ireland | 100 | 28 | 26 | 19 | 27 |
| | Krešimir Melnik | Croatia | 100 | 29 | 22 | 20 | 29 |
| | Sebastian Küppers | Germany | 99 | 25 | 28 | 25 | 21 |
| | Alexander Stamm | Austria | 99 | 31 | 23 | 25 | 20 |
| | Flemming Borg Nielsen | Denmark | 98 | 31 | 22 | 23 | 22 |
| | Claudia Lösch | Austria | 98 | 32 | 26 | 13 | 27 |
| | Marcel Zumstein | Switzerland | 97 | 32 | 15 | 17 | 33 |
| | Evelyn Lusga | Germany | 97 | 31 | 24 | 20 | 22 |
| | Christoph Wötzel | Germany | 97 | 27 | 25 | 25 | 20 |
| | Petar Prugovečki | Croatia | 97 | 26 | 24 | 25 | 22 |
| | Simone Streith | Austria | 95 | 24 | 21 | 26 | 24 |
| | Sascha Nolte | Germany | 95 | 33 | 22 | 16 | 24 |
| | Doug Wilson | Australia | 95 | 26 | 25 | 20 | 24 |
| | Nikola Lazić | Croatia | 95 | 37 | 15 | 15 | 28 |
| | Niels Lindner | Germany | 94 | 30 | 18 | 15 | 31 |
| | Hans Ewald Skov Hansen | Denmark | 94 | 24 | 27 | 20 | 23 |
| | Ante Uzelac | Croatia | 94 | 34 | 21 | 14 | 25 |
| | Philip Hingston | Australia | 93 | 32 | 21 | 19 | 21 |
| | Maj-Britt Christensen | Denmark | 93 | 32 | 18 | 19 | 24 |
| | Daiki Yamagami | Japan | 93 | 31 | 22 | 12 | 28 |
| | Željko Pavić | Croatia | 92 | 29 | 21 | 18 | 24 |
| | Urban Drnovšek | Slovenia | 90 | 26 | 23 | 19 | 22 |
| | Edmund Wanner | Germany | 90 | 32 | 16 | 18 | 24 |
| | Dušan Torbica | Serbia | 90 | 29 | 20 | 17 | 24 |
| | Bernd Fruhwirth | Austria | 90 | 31 | 23 | 16 | 20 |
| | Andrea Reichel | Germany | 90 | 25 | 16 | 17 | 32 |
| | Stefan Wiborny | Austria | 89 | 27 | 18 | 23 | 21 |
| | Katrin Tanzer | Austria | 89 | 25 | 20 | 20 | 24 |
| | Pavao Crnko | Croatia | 89 | 25 | 26 | 15 | 23 |
| | Stefan Breuss | Austria | 88 | 29 | 19 | 15 | 25 |
| | Srećko Veselinović | Serbia | 88 | 25 | 22 | 22 | 19 |
| | John Hayes | Ireland | 88 | 25 | 22 | 17 | 24 |
| | Andreas Stolz | Austria | 88 | 29 | 20 | 14 | 25 |
| | Tomislav Pavlak | Croatia | 88 | 29 | 17 | 19 | 23 |
| | Rainer Patzl | Austria | 87 | 26 | 23 | 15 | 23 |
| | Haris Mujkić | Croatia | 87 | 29 | 17 | 22 | 19 |
| | Petra Piper | Germany | 86 | 30 | 18 | 15 | 23 |
| | Stefan Müller-Becker | Germany | 85 | 26 | 10 | 18 | 31 |
| | Ingo Streith | Austria | 85 | 24 | 22 | 15 | 24 |
| | Krunoslav Valentić | Croatia | 85 | 28 | 21 | 13 | 23 |
| | Kei Tanaka | Japan | 84 | 29 | 18 | 10 | 27 |
| | Karin Brandstätter | Germany | 84 | 27 | 18 | 16 | 23 |
| | Fabijan Bošnjak | Croatia | 84 | 28 | 19 | 14 | 23 |
| | Susan Philip | Malaysia | 84 | 21 | 20 | 23 | 20 |
| | Nicolai Simon | Germany | 83 | 29 | 22 | 12 | 20 |
| | Anže Božič | Slovenia | 83 | 24 | 25 | 15 | 19 |
| | Thomas Krutzler | Austria | 82 | 24 | 22 | 21 | 15 |
| | Hendrik Niebuhr | Germany | 82 | 23 | 23 | 21 | 15 |
| | Braca Kundalić | Serbia | 82 | 23 | 22 | 13 | 24 |
| | Astrid Rief | Austria | 82 | 26 | 20 | 17 | 19 |
| | Regina Vierhaus | Germany | 81 | 26 | 18 | 16 | 21 |
| | Akira Murakami | Japan | 81 | 31 | 15 | 10 | 25 |
| | Aidan Moss | Northern Ireland | 81 | 15 | 23 | 22 | 21 |
| | Takanori Taniguchi | Japan | 80 | 32 | 16 | 7 | 25 |
| | Dalibor Benković | Croatia | 80 | 25 | 16 | 17 | 22 |
| | Stefan Leiter | Italy | 79 | 25 | 23 | 14 | 17 |
| | Saša Stajčić | Serbia | 79 | 26 | 16 | 18 | 19 |
| | Tamara Tomin | Serbia | 78 | 17 | 26 | 15 | 20 |
| | Sebastian Dengler | Germany | 78 | 21 | 22 | 15 | 20 |
| | Moritz Mesenberg | Austria | 78 | 20 | 18 | 20 | 20 |
| | Gottfried Bauer | Austria | 78 | 25 | 18 | 14 | 21 |
| | Hrvoje Pichler | Croatia | 78 | 23 | 18 | 16 | 21 |
| | Mario Ferenčak | Croatia | 77 | 26 | 16 | 11 | 24 |
| | Nenad Jovanović | Serbia | 76 | 21 | 20 | 12 | 23 |
| | Carlos Franco | Serbia | 76 | 24 | 16 | 13 | 23 |
| | Bari Iseni | North Macedonia | 76 | 25 | 18 | 14 | 19 |
| | Josip Paškov | Croatia | 76 | 27 | 16 | 10 | 23 |
| | Søren Brøndum Laursen | Denmark | 75 | 21 | 18 | 21 | 15 |
| | Philipp Menardi | Austria | 75 | 21 | 26 | 12 | 16 |
| | Tomislav Grubišić | Croatia | 75 | 27 | 15 | 9 | 24 |
| | Susanne van Kempen | Germany | 74 | 26 | 17 | 12 | 19 |
| | Markus Steinmetz | Austria | 74 | 22 | 17 | 20 | 15 |
| | Lukas Emerich | Austria | 74 | 27 | 20 | 12 | 15 |
| | Ilija Stevkov | North Macedonia | 74 | 19 | 23 | 14 | 18 |
| | Dražen Cukina | Croatia | 74 | 21 | 16 | 18 | 19 |
| | Bibikov Valentin | Malaysia | 73 | 28 | 19 | 9 | 17 |
| | Predrag Savić | Serbia | 72 | 21 | 18 | 14 | 19 |
| | Esben Christiansen | Denmark | 72 | 18 | 20 | 18 | 16 |
| | Dietmar Heinrich | Germany | 72 | 23 | 15 | 13 | 21 |
| | Andreas Fischer | Germany | 72 | 17 | 26 | 11 | 18 |
| | Nicholas Pang | Malaysia | 72 | 20 | 15 | 18 | 19 |
| | Yuta Yamashita | Japan | 71 | 26 | 12 | 7 | 26 |
| | Mateja Kojičić | Serbia | 71 | 24 | 17 | 13 | 17 |
| | Masashi Iwai | Japan | 71 | 25 | 17 | 10 | 19 |
| | Masafumi Akimoto | Japan | 71 | 26 | 15 | 9 | 21 |
| | Branimir Arsić | Serbia | 71 | 26 | 15 | 16 | 14 |
| | Ivica Glavan | Croatia | 71 | 26 | 11 | 12 | 22 |
| | Nikola Ranđelović | Serbia | 70 | 26 | 13 | 15 | 16 |
| | Jean-Claude Briand de Crèvecoeur | Denmark | 70 | 19 | 17 | 12 | 22 |
| | Stefan Stosic | North Macedonia | 69 | 20 | 16 | 17 | 16 |
| | Inga Rodermund | Germany | 69 | 18 | 18 | 16 | 17 |
| | Daniel Jeffery | Australia | 69 | 21 | 15 | 15 | 18 |
| | Ivan Marić | Croatia | 69 | 19 | 19 | 22 | 9 |
| | Bruno Vojvodić | Croatia | 69 | 19 | 15 | 18 | 17 |
| | Hannes Grünwald | Austria | 68 | 21 | 13 | 14 | 18 |
| | Tobias Scheel | Germany | 65 | 17 | 17 | 19 | 12 |
| | Stanko Kovač | Serbia | 64 | 33 | 14 | 7 | 10 |
| | Lukas Annerer-Walcher | Austria | 64 | 15 | 10 | 14 | 25 |
| | Christian Wimmenauer | Germany | 64 | 15 | 15 | 14 | 20 |
| | Wolfgang Häusler | Austria | 62 | 18 | 12 | 12 | 20 |
| | Detlef Flemming | Germany | 62 | 17 | 17 | 12 | 16 |
| | Anke Flemming | Germany | 62 | 11 | 20 | 11 | 20 |
| | Peter Mitchell | Northern Ireland | 59 | 23 | 10 | 12 | 14 |
| | Heinz-Werner Jeszewski | Germany | 59 | 21 | 13 | 11 | 14 |
| | Elias Lamprecht | Austria | 59 | 18 | 14 | 8 | 19 |
| | Goran Koprenica | Croatia | 59 | 18 | 14 | 14 | 13 |
| | Vladimir Antonijević | Serbia | 57 | 20 | 10 | 9 | 18 |
| | Boris Gruden | Croatia | 57 | 16 | 16 | 9 | 16 |
| | Sabine Gudath | Germany | 56 | 20 | 13 | 12 | 11 |
| | Caroline Kilga | Austria | 56 | 16 | 18 | 7 | 15 |
| | Marko Petrić | Croatia | 56 | 19 | 13 | 14 | 10 |
| | Gero Wimmenauer | Germany | 53 | 16 | 10 | 7 | 20 |
| | Oliver Lohr | Germany | 52 | 10 | 14 | 10 | 18 |
| | Yvonne Schuster | Germany | 51 | 18 | 11 | 6 | 16 |
| | Milan Eliskovski | North Macedonia | 51 | 17 | 9 | 11 | 14 |
| | Filip Gogu | North Macedonia | 50 | 18 | 12 | 6 | 14 |
| | Maja Vražić | Croatia | 49 | 12 | 13 | 14 | 10 |
| | Dejan Vejinović | Serbia | 47 | 19 | 8 | 10 | 10 |
| | Eva Auterieth | Austria | 46 | 19 | 8 | 9 | 10 |
| | Tomislav Vrban | Croatia | 46 | 12 | 10 | 5 | 19 |
| | Vladimir Ribičić | Croatiav | 44 | 12 | 10 | 3 | 19 |
| | Petar Mitić | Serbia | 43 | 12 | 12 | 7 | 12 |
| | Matthias Gruber | Austria | 43 | 11 | 13 | 8 | 11 |
| | Amara Trnovac-Shata | Austria | 41 | 14 | 13 | 5 | 9 |
| | Sven Andresen | Germany | 39 | 13 | 10 | 5 | 11 |
| | Karoline Lebzelter | Austria | 39 | 16 | 6 | 7 | 10 |
| | Keiji Fujita | Japan | 36 | 11 | 13 | 4 | 8 |
| | Davor Rojko | Slovenia | 36 | 12 | 9 | 7 | 8 |
| | Robert Bauer | Germany | 31 | 6 | 10 | 9 | 6 |
| | Anke Heinisch | Germany | 28 | 7 | 8 | 6 | 7 |
| | Magdalena Dodevska | North Macedonia | 22 | 6 | 6 | 4 | 7 |
| | Marcus Brunnenkant | Germany | 21 | 6 | 7 | 6 | 2 |
| | Milan Pavlović | Serbia | 17 | 7 | 3 | 2 | 5 |
| | Sylvia Fehrenbach | Germany | 14 | 3 | 5 | 3 | 3 |
Everything you need to know:
- If you have not done so already, register your satellite venue by sending a quick message to office[at]quizaustria.at.
- The set consists of 160 questions in four categories with 40 questions each.
- The four categories are divided into two halves of two categories each with a break between.
- You have 50 minutes for each of the two halves.
- Satellite venues registered will receive the files on Sunday, October 8, some time in the evening.
- Please hand in your scores until Monday, October 23, by sending them to office@quizaustria.at. Please include the scores, full names and nationalities, the overall points and the points in each of the four categories of all players.
- We kindly ask you to collect a participation fee of € 4 per player and pay the amount via paypal (office@quiz.tirol).
- Along with events such as Around the World in 80 Questions), Unlimited, Squizzed and the Norway, Croatian, Serbian and Irish Opens, points achieved in the Austrian Open will count towards the Qutopia ProTour ranking: Please head here to view live updated scores: https://qutopia.at/protour
Defending champion is Franco Sottopietra (Austria). Take a look at the complete results from 2022 here: https://quizaustria.at/2022/11/02/austrian-open-2022/
We invite players from around the world to participate and/or open a satellite venue.