The Austrian Quizzing Association (Österreichischer Quiz-Verband, ÖQV) is proud to host the fourth edition of the Austrian Open, that can be played between October 16 and 30.
| P | | PLAYER NAME | | Σ | H&C | S&L | E&M | W&S |
|---|
| 1 |  | Franco Sottopietra | Austria | 123 | 32 | 31 | 31 | 29 |
| 2 |  | Kaarel Silmato | Estonia | 115 | 28 | 27 | 34 | 26 |
| 3 |  | Andreas Kröll | Austria | 115 | 25 | 30 | 27 | 33 |
| 4 |  | Johannes Eibl | Austria | 114 | 32 | 24 | 25 | 33 |
| 5 |  | Martin Haas | Austria | 113 | 27 | 24 | 35 | 27 |
| 6 |  | Lucian Šošić | Croatia | 113 | 34 | 24 | 29 | 26 |
| 7 |  | Andrew Whittingham | England | 113 | 26 | 29 | 33 | 25 |
| 8 |  | Krešimir Sučević Međeral | Croatia | 113 | 31 | 29 | 28 | 25 |
| 9 |  | Jurica Benčik | Croatia | 112 | 33 | 24 | 33 | 22 |
| 10 |  | Alexander Feist | Austria | 110 | 25 | 27 | 32 | 26 |
| 11 |  | Domagoj Pozderac | Croatia | 109 | 31 | 24 | 30 | 24 |
| 12 |  | Šime Gverić | Croatia | 109 | 31 | 25 | 27 | 26 |
| 13 |  | Nemanja Čedić | Serbia | 108 | 28 | 24 | 33 | 23 |
| 14 |  | Nicholas Martin | Austria | 108 | 27 | 27 | 31 | 23 |
| 15 |  | Prakhar Gupta | Switzerland | 107 | 32 | 26 | 25 | 24 |
| 16 |  | Ivan Andonov | Serbia | 107 | 31 | 23 | 29 | 24 |
| 17 |  | Tilman Thiry | Germany | 107 | 27 | 23 | 26 | 31 |
| 18 |  | Petar Prugovečki | Croatia | 107 | 30 | 24 | 29 | 24 |
| 19 |  | Žarko Stevanović | Serbia | 106 | 27 | 23 | 31 | 25 |
| 20 |  | Pierre Frotscher | Germany | 106 | 27 | 23 | 28 | 28 |
| 21 |  | Bogdan Gigiu-Topan | Romania | 106 | 27 | 28 | 24 | 27 |
| 22 |  | Perica Živanović | Croatia | 104 | 33 | 24 | 27 | 20 |
| 23 |  | Lovro Jurišić | Croatia | 104 | 29 | 19 | 30 | 26 |
| 24 |  | Andy Östreich | Germany | 103 | 27 | 23 | 23 | 30 |
| 25 |  | Marcel Zumstein | Switzerland | 102 | 28 | 21 | 24 | 29 |
| 26 |  | Dražen Nemet | Croatia | 101 | 30 | 24 | 28 | 19 |
| 27 |  | Franz Eichhorn | Austria | 101 | 23 | 21 | 30 | 27 |
| 28 |  | Alina Tanase | Romania | 101 | 22 | 25 | 30 | 24 |
| 29 |  | Aaran Mohann | Australia | 101 | 26 | 25 | 27 | 23 |
| 30 |  | Marius Bogdan Tudor | Romania | 100 | 26 | 24 | 30 | 20 |
| 31 |  | Michael Domanig | Austria | 100 | 26 | 23 | 29 | 22 |
| 32 |  | Daiki Muto | Japan | 99 | 26 | 22 | 21 | 30 |
| 33 |  | Nikola Lazić | Croatia | 98 | 32 | 18 | 22 | 26 |
| 34 |  | Stefan Metzler-Dinhobl | Austria | 97 | 23 | 23 | 27 | 24 |
| 35 |  | Kristijan Musa | Bosnia & Herzegovina | 96 | 28 | 24 | 25 | 19 |
| 36 |  | Mladen Vukorepa | Croatia | 96 | 27 | 23 | 23 | 23 |
| 37 |  | Roko Sven Surać | Croatia | 95 | 27 | 18 | 29 | 21 |
| 38 |  | Borko Barić | Croatia | 95 | 24 | 22 | 27 | 22 |
| 39 |  | Motohiro Goshima | Japan | 95 | 24 | 21 | 26 | 24 |
| 40 |  | Malte Dürr | Germany | 94 | 29 | 26 | 21 | 18 |
| 41 |  | Kristian Lasić | Bosnia & Herzegovina | 94 | 28 | 24 | 19 | 23 |
| 42 |  | Katrin Tanzer | Austria | 94 | 23 | 23 | 24 | 24 |
| 43 |  | Stefan Grnčarski | Serbia | 93 | 25 | 22 | 27 | 19 |
| 44 |  | Mario Abel | Germany | 93 | 24 | 21 | 24 | 24 |
| 45 |  | Dan Ghita | Romania | 92 | 28 | 22 | 22 | 20 |
| 46 |  | Claudia Lösch | Austria | 92 | 27 | 26 | 16 | 23 |
| 47 |  | Pavao Crnko | Croatia | 91 | 28 | 20 | 22 | 21 |
| 48 |  | Mislav Maldini | Croatia | 91 | 22 | 19 | 26 | 24 |
| 49 |  | Stefan Wiborny | Austria | 91 | 23 | 20 | 26 | 22 |
| 50 |  | Krešimir Melnik | Croatia | 90 | 29 | 15 | 24 | 22 |
| 51 |  | Filip Znaor | Croatia | 90 | 23 | 20 | 25 | 22 |
| 52 |  | Anže Božič | Slovenia | 89 | 26 | 21 | 23 | 19 |
| 53 |  | Bernd Fruhwirth | Austria | 89 | 22 | 19 | 22 | 26 |
| 54 |  | Eduard Marian Stan | Romania | 89 | 25 | 19 | 25 | 20 |
| 55 |  | Dušan Torbica | Serbia | 89 | 21 | 19 | 24 | 25 |
| 56 |  | Thomas Krutzler | Austria | 89 | 20 | 20 | 24 | 25 |
| 57 |  | Haris Mujkić | Croatia | 88 | 31 | 19 | 23 | 15 |
| 58 |  | Goran Vesić | Croatia | 88 | 29 | 17 | 23 | 19 |
| 59 |  | Nikolaus Stehrer | Austria | 88 | 24 | 16 | 26 | 22 |
| 60 |  | Philipp Rohrer | Switzerland | 88 | 20 | 23 | 21 | 24 |
| 61 |  | Alexander Stamm | Austria | 87 | 25 | 21 | 26 | 15 |
| 62 |  | Stefan Breuss | Austria | 87 | 23 | 21 | 23 | 20 |
| 63 |  | Sabine Sangel | Germany | 87 | 23 | 21 | 23 | 20 |
| 64 |  | Krunoslav Valentić | Croatia | 86 | 27 | 21 | 15 | 23 |
| 65 |  | Viljar Alnek | Estonia | 86 | 21 | 21 | 25 | 19 |
| 66 |  | Susanne van Kempen | Germany | 86 | 24 | 18 | 22 | 22 |
| 67 |  | Sara Lukač | Serbia | 85 | 24 | 16 | 26 | 19 |
| 68 |  | Dan Minculescu | Romania | 83 | 30 | 17 | 18 | 18 |
| 69 |  | Jürgen Groch-Fischer | Austria | 83 | 18 | 20 | 26 | 19 |
| 70 |  | Anke Bohnsack | Germany | 83 | 18 | 17 | 25 | 23 |
| 71 |  | Klaus Herber | Germany | 83 | 20 | 17 | 21 | 25 |
| 72 |  | Dalibor Benković | Croatia | 83 | 23 | 20 | 18 | 22 |
| 73 |  | Evelyn Lusga | Germany | 82 | 20 | 22 | 23 | 17 |
| 74 |  | Markus Klein | Switzerland | 82 | 19 | 18 | 20 | 25 |
| 75 |  | Jörg Wunsch | Germany | 81 | 21 | 20 | 15 | 26 |
| 76 |  | Simone Streith | Austria | 81 | 19 | 22 | 22 | 18 |
| 77 |  | Daiki Yamagami | Japan | 80 | 27 | 14 | 13 | 26 |
| 79 |  | Ivo Karamatić | Croatia | 80 | 22 | 18 | 25 | 15 |
| 79 |  | Christoph Hornischer | Austria | 80 | 19 | 19 | 23 | 19 |
| 80 |  | Doug Wilson | Australia | 80 | 22 | 21 | 20 | 17 |
| 81 |  | Ingo Streith | Austria | 80 | 21 | 18 | 19 | 22 |
| 82 |  | Matej Pavlinić | Croatia | 80 | 20 | 20 | 20 | 20 |
| 83 |  | Wolfgang Häusler | Austria | 79 | 21 | 16 | 17 | 25 |
| 84 |  | Indrek Salis | Estonia | 79 | 23 | 17 | 17 | 22 |
| 85 |  | Astrid Rief | Austria | 79 | 20 | 21 | 22 | 16 |
| 86 |  | Leo Kovač | Croatia | 78 | 24 | 18 | 15 | 21 |
| 87 |  | Branimir Arsić | Serbia | 78 | 23 | 19 | 22 | 14 |
| 88 |  | Marie-Louise Michel | Germany | 78 | 19 | 19 | 22 | 18 |
| 89 |  | Andreas Stolz | Austria | 76 | 25 | 16 | 18 | 17 |
| 90 |  | Lazar Živkov | Serbia | 76 | 22 | 19 | 21 | 14 |
| 91 |  | Petra Piper | Germany | 75 | 24 | 15 | 15 | 21 |
| 92 |  | Martin Smolnig | Austria | 75 | 20 | 12 | 19 | 24 |
| 93 |  | Lukas Emerich | Austria | 75 | 21 | 21 | 12 | 21 |
| 94 |  | Gregor Ludick | Austria | 75 | 17 | 21 | 17 | 20 |
| 95 |  | Stefan Müller-Becker | Germany | 74 | 16 | 17 | 17 | 24 |
| 96 |  | Siniša Žegor | Croatia | 74 | 22 | 22 | 15 | 15 |
| 97 |  | Regina Vierhaus | Germany | 74 | 22 | 13 | 21 | 18 |
| 98 |  | Josip Rončević | Croatia | 74 | 22 | 15 | 18 | 19 |
| 99 |  | Maja Bulatović | Croatia | 74 | 21 | 12 | 21 | 20 |
| 100 |  | Daniel Leitner | Austria | 73 | 16 | 16 | 19 | 22 |
| 101 |  | Andreas Herde | Germany | 73 | 20 | 16 | 19 | 18 |
| 102 |  | Hrvoje Pichler | Croatia | 72 | 24 | 14 | 21 | 13 |
| 103 |  | Sebastian Küppers | Germany | 72 | 15 | 13 | 21 | 23 |
| 104 |  | Tobias Türcke | Germany | 71 | 16 | 14 | 19 | 22 |
| 105 |  | Carlos Franco | Serbia | 71 | 22 | 17 | 14 | 18 |
| 106 |  | Veronika Stöckl | Austria | 71 | 17 | 16 | 18 | 20 |
| 107 |  | Tobias Scheel | Germany | 70 | 14 | 21 | 15 | 20 |
| 108 |  | Yuya Sasaki | Japan | 70 | 13 | 20 | 19 | 18 |
| 109 |  | Bojan Hlača | Croatia | 70 | 18 | 19 | 17 | 16 |
| 110 |  | Predrag Savić | Serbia | 69 | 19 | 11 | 21 | 18 |
| 111 |  | Detlef Flemming | Germany | 69 | 20 | 18 | 16 | 15 |
| 112 |  | Antonio Šalov | Croatia | 68 | 17 | 15 | 12 | 24 |
| 113 |  | Wilhelm Lorenz | Austria | 68 | 16 | 12 | 18 | 22 |
| 114 |  | Markus Steinmetz | Austria | 68 | 19 | 16 | 20 | 13 |
| 115 |  | Josip Paškov | Croatia | 67 | 26 | 13 | 12 | 16 |
| 116 |  | Karlo Sokol | Croatia | 67 | 17 | 16 | 12 | 22 |
| 117 |  | Miruna Barti | Romania | 67 | 13 | 18 | 21 | 15 |
| 118 |  | Nikolaus Kargl | Austria | 67 | 19 | 10 | 18 | 20 |
| 119 |  | Ivan Marić | Croatia | 66 | 17 | 16 | 22 | 11 |
| 120 |  | Herbert Bleyer | Austria | 66 | 22 | 14 | 14 | 16 |
| 121 |  | Bruno Vojvodić | Croatia | 66 | 14 | 14 | 22 | 16 |
| 122 |  | Daniel Stippinger | Austria | 65 | 17 | 14 | 18 | 16 |
| 123 |  | Arthur Bamberger | Switzerland | 64 | 20 | 14 | 13 | 17 |
| 124 |  | Takayasu Kitahora | Japan | 64 | 15 | 19 | 18 | 12 |
| 125 |  | Hendrik Niebuhr | Germany | 64 | 12 | 18 | 17 | 17 |
| 126 |  | Dominik Pozderac | Croatia | 63 | 24 | 15 | 10 | 14 |
| 127 |  | Stanko Kovač | Serbia | 63 | 21 | 15 | 15 | 12 |
| 128 |  | Akira Murakami | Japan | 62 | 17 | 14 | 12 | 19 |
| 129 |  | Constantin Sternagel | Germany | 62 | 14 | 18 | 13 | 17 |
| 130 |  | Alexander Sternagel | Germany | 62 | 15 | 13 | 17 | 17 |
| 131 |  | Elvis Polomi | Serbia | 62 | 16 | 16 | 15 | 15 |
| 132 |  | Bartol Banić | Croatia | 61 | 17 | 10 | 17 | 17 |
| 133 |  | Sanja Pavlović | Serbia | 60 | 12 | 12 | 20 | 16 |
| 134 |  | Andreas Schweigstill | Germany | 59 | 14 | 13 | 8 | 24 |
| 135 |  | Saskia Draxler | Austria | 59 | 10 | 16 | 21 | 12 |
| 136 |  | Anke Flemming | Germany | 58 | 12 | 15 | 10 | 21 |
| 137 |  | Vincent Öfner | Austria | 58 | 10 | 17 | 15 | 16 |
| 138 |  | Masafumi Akimoto | Japan | 57 | 12 | 17 | 18 | 10 |
| 139 |  | Tamara Tomin | Serbia | 57 | 15 | 13 | 13 | 16 |
| 140 |  | Đorđe Kovačević | Serbia | 56 | 13 | 10 | 18 | 15 |
| 141 |  | Nada Kokot | Serbia | 55 | 17 | 9 | 20 | 9 |
| 142 |  | Ana Žele | Croatia | 54 | 15 | 10 | 17 | 12 |
| 143 |  | Alexandru Pirtoaca | Romania | 53 | 12 | 17 | 12 | 12 |
| 144 |  | Mario Ferenčak | Croatia | 52 | 18 | 11 | 12 | 14 |
| 145 |  | Dražen Milak | Croatia | 52 | 15 | 11 | 12 | 14 |
| 146 |  | Christian Krebs | Switzerland | 52 | 15 | 13 | 13 | 11 |
| 147 |  | Serban Marcu
| Romania | 51 | 8 | 20 | 12 | 11 |
| 148 |  | Gabriel Hehle | Austria | 51 | 12 | 14 | 9 | 16 |
| 149 |  | Maja Pavlinić | Croatia | 51 | 16 | 10 | 14 | 11 |
| 150 |  | Yvonne Schuster | Germany | 50 | 15 | 8 | 12 | 15 |
| 151 |  | Keiji Fujita | Japan | 48 | 14 | 13 | 10 | 11 |
| 152 |  | Davor Rojko | Slovenia | 47 | 17 | 13 | 10 | 7 |
| 153 |  | Đorđe Nikolić | Serbia | 47 | 13 | 16 | 9 | 9 |
| 154 |  | Amara Trnovac-Shata | Austria | 47 | 13 | 9 | 13 | 12 |
| 155 |  | Sven Andresen | Germany | 46 | 12 | 14 | 11 | 9 |
| 156 |  | Florian Neururer | Austria | 44 | 9 | 10 | 9 | 16 |
| 157 |  | Eva Auterieth | Austria | 41 | 13 | 9 | 8 | 11 |
| 158 |  | Ryota Hirano | Japan | 40 | 12 | 11 | 4 | 13 |
| 159 |  | Anke Heinisch | Germany | 37 | 8 | 11 | 7 | 11 |
| 160 |  | Sergej Šaletić | Serbia | 33 | 6 | 10 | 5 | 12 |
| 161 |  | Karoline Lebzelter | Austria | 31 | 11 | 4 | 6 | 10 |
| 162 |  | Taizo Iwashita | Japan | 30 | 10 | 8 | 2 | 10 |
| 163 |  | David Acklin | Switzerland | 28 | 5 | 11 | 4 | 8 |
| 164 |  | Shuhei Sakurai | Japan | 17 | 5 | 4 | 1 | 7 |
Everything you need to know:
- If you have not done so already, register your satellite venue.
- The set consists of 160 questions in four categories with 40 questions each.
- The four categories are divided into two halves of two categories each with a break between.
- You have 45 minutes for each of the two halves.
- Satellite venues registered will receive the files on Saturday, October 15, some time in the afternoon.
- Please hand in your scores until Monday, October 31, to office@quiz.tirol. Please include the scores, full names and nationalities, the overall points and the points in each of the four categories of all players.
- We kindly ask you to collect a participation fee of € 4 per player and pay the amount via paypal (office@quiz.tirol).
- Along with events such as “Around the World in 80 Questions” (https://quizaustria.at/around-the-world/), “Unlimited” (https://qutopia.at/unlimited), Squizzed (https://www.facebook.com/Squizzed), Irish Open and Croatian Open, points achieved in the Austrian Open will count towards the new Qutopia ProTour ranking.
Defending champion is Didier Bruyere (France). Take a look at the complete results from 2021 here: https://quizaustria.at/2021/10/13/austrian-open-2021-results/
We invite players from around the world to participate and/or open a satellite venue.