The playing period for the second of six editions of "Around the World in 80 Questions" in 2020 has ended. Congratulations to Manuel Hobiger, who won with a great score of 72 points. The next edition will be played from May 16-31.
Due to coronavirus restrictions you were more than welcome to play from home. You can download this edition from now on in our Quiz-E-Markt in German or English versions. Obviously you were free to play from all around the world! 😀
See the scores for the February 2020 edition here.
| P | | Name | Nationality | Score |
|---|
| 1 |  | Manuel Hobiger | Germany | 72 |
| 2 |  | Hannes Kölbersberger | Austria | 69 |
| 2 |  | Kaarel Silmato | Estonia | 69 |
| 2 |  | Pierre Frotscher | Germany | 69 |
| 5 |  | Alexander Feist | Austria | 67 |
| 5 |  | Mats Sigstad | Norway | 67 |
| 7 |  | Alfons Schlofer | Austria | 66 |
| 7 |  | Jon Inge Kolden | Norway | 66 |
| 9 |  | Mati Räli | Estonia | 65 |
| 9 |  | Indrek Salis | Estonia | 65 |
| 11 |  | Michael Schimek | Austria | 64 |
| 12 |  | Oliver Langreiter | Austria | 63 |
| 12 |  | Dirk Vielhuber | Germany | 63 |
| 14 |  | Mario Abel | Germany | 61 |
| 15 |  | Michael Domanig | Austria | 60 |
| 16 |  | Helmut Hahn | Germany | 59 |
| 17 |  | Andreas Stolz | Austria | 58 |
| 17 |  | Bernd Fruhwirth | Austria | 58 |
| 17 |  | Jörg Schenk | Germany | 58 |
| 17 |  | Finn Eivind Slungård | Norway | 58 |
| 21 |  | Herbert Bleyer | Austria | 57 |
| 21 |  | Rune Hallbjørn Jensen | Norway | 57 |
| 21 |  | Per Harald Ninive | Norway | 57 |
| 24 |  | Claudia Lösch | Austria | 56 |
| 24 |  | Christina Jenner | Austria | 56 |
| 24 |  | Fabian Kittl | Austria | 56 |
| 27 |  | Kristina Zemanek | Austria | 55 |
| 27 |  | Katrin Tanzer | Austria | 55 |
| 29 |  | Edmund Wanner | Germany | 53 |
| 29 |  | Malte Dürr | Germany | 53 |
| 29 |  | Doug Wilson | Australia | 53 |
| 29 |  | Jörg Wunsch | Germany | 53 |
| 29 |  | Philipp Rohrer | Switzerland | 53 |
| 29 |  | Regina Vierhaus | Germany | 53 |
| 35 |  | Pavle Veraja | Germany | 52 |
| 35 |  | Sascha Nolte | Germany | 52 |
| 35 |  | Alex Stadler | Austria | 52 |
| 38 |  | Martin Haas | Austria | 51 |
| 38 |  | Jørn Gulbrandsen | Norway | 51 |
| 38 |  | Svein Erik Gransjøen | Norway | 51 |
| 41 |  | Marcel Zumstein | Switzerland | 50 |
| 41 |  | David Meyers | Germany | 50 |
| 43 |  | Rainer Patzl | Austria | 49 |
| 43 |  | Arthur Bamberger | Switzerland | 49 |
| 43 |  | Franz Eichhorn | Austria | 49 |
| 43 |  | Dimitar Georgiev | Bulgaria | 49 |
| 43 |  | Nicholas Martin | Austria | 49 |
| 43 |  | Alexander Stiller | Germany | 49 |
| 49 |  | Daniela Pusskacs | Austria | 48 |
| 49 |  | Manuel Blamauer | Austria | 48 |
| 49 |  | Lathikka Niriella | Sri Lanka | 48 |
| 52 |  | Dalibor Benković | Croatia | 46 |
| 52 |  | Michael Renzler | Austria | 46 |
| 54 |  | Jason Taylor | Australia | 45 |
| 55 |  | David Ritzmann | Germany | 44 |
| 55 |  | Hasini Minuwanpitiya | Sri Lanka | 44 |
| 55 |  | Christoph Hornischer | Austria | 44 |
| 55 |  | Jim Mudrak | USA | 44 |
| 59 |  | Aaran Mohann | Australia | 43 |
| 60 |  | Astrid Rief | Austria | 42 |
| 60 |  | Philipp Menardi | Austria | 42 |
| 62 |  | Barbara Köhler | Germany | 41 |
| 63 |  | Bernhard Hampel-Waffenthal | Austria | 40 |
| 63 |  | Simone Streith | Austria | 40 |
| 63 |  | Uldis Apsalons | Latvia | 40 |
| 63 |  | Gregor Ludick | Austria | 40 |
| 63 |  | Jan Laux | Germany | 40 |
| 68 |  | Thomas Dippolt | Austria | 39 |
| 68 |  | Philipp Andesner | Austria | 39 |
| 70 |  | Inga Rodermund | Germany | 38 |
| 70 |  | Trond Stabell | Norway | 38 |
| 72 |  | Matthias Ledoldis | Austria | 37 |
| 72 |  | Philip Hingston | Australia | 37 |
| 74 |  | Nele Rediger | Germany | 36 |
| 75 |  | Catherine Lees | Australia | 35 |
| 75 |  | Thomas Krutzler | Austria | 35 |
| 77 |  | Ingo Streith | Austria | 34 |
| 78 |  | Stefan Müller-Becker | Germany | 32 |
| 79 |  | Bev Smith | Australia | 31 |
| 79 |  | Sebastian Dengler | Germany | 31 |
| 79 |  | Susanne van Kempen | Germany | 31 |
| 82 |  | Bernadette Prinz | Austria | 30 |
| 83 |  | Hans-Walter Zirkwitz | Germany | 29 |
| 83 |  | Anne-Kathrin Kreft | Germany | 29 |
| 83 |  | Johannes Greimeister | Austria | 29 |
| 86 |  | Hasan Zamil | Australia | 28 |
| 86 |  | Patrick Lainer | Austria | 28 |
| 86 |  | Bruno Knöller | Germany | 28 |
| 89 |  | Michael Lauter | Germany | 26 |
| 90 |  | Alexander Lobitz | Germany | 25 |
| 90 |  | Detlef Flemming | Germany | 25 |
| 92 |  | Martin Smolnig | Austria | 23 |
| 93 |  | Anke Flemming | Germany | 22 |
| 94 |  | Amara Trnovac-Shata | Austria | 19 |
| 95 |  | Dhammika Atapattu | Sri Lanka | 15 |
Scroll down for English version
Der Österreichische Quiz-Verband und Fragenautor Stefan Pletzer präsentieren die zehnte Ausgabe von "In 80 Fragen um die Welt". Von 11. bis einschließlich 27. April können Quizzer weltweit das zweite von sechs schriftlichen Einzelspieler-Quiz in diesem Jahr unter diesem Titel und mit diesem speziellen Regelwerk spielen: Als Antwort gilt immer ein Land dieser Welt - und jedes Land kommt im gesamten Quiz nur ein einziges Mal vor. Spielzeit: 50 Minuten.
Interessierte Spieler und Quiz-Verbände melden sich bitte unter office@quizaustria.at.
Teilnahmegebühr ist "Pay what you want". Als preisliche Orientierung können gern andere monatliche Einzelspieler-Quiz dienen.
Das Quiz wurde an Aufsichtspersonen, die das Quiz in öffentlichen Lokalen anbieten wollen, am Samstag, 11. April ausgeschickt. Eure Scores könnt ihr bis inklusive Montag, 27. April, einreichen. Es gibt eine deutsche und eine englische Version - natürlich mit den inhaltlich identischen Fragen.
Ihr könnte euch hier eine Gratis-Edition von "In 80 Fragen um die Welt" von September 2017 downloaden.
"In 80 Fragen um die Welt" - September 2017 - zum Download (Antworten auf der letzten Seite):
DEUTSCH | ENGLISCH
Hochscrollen für deutsche Version
The Austrian Quizzing Association and Stefan Pletzer are proud to present the 10th edition of "Around the World in 80 Questions", a single player quiz that can be played worldwide, with six editions in 2020 in February, April, May, August, September and November.
All the questions can be answered with the name of one specific country of the world. No country can appear more than once as an answer. You have 50 minutes to fill out your answer sheets.
The April edition of "Around the World in 80 Questions" can be played between April 12 and 27.
If you are interested in competing as a player, as a proctor in a public venue, or in spreading the quiz as head of your country's quizzing association, please contact us by e-mail.
Participation fee is "Pay what you want". Benchmark prices can be other monthly single player quizzes.
The Quiz was sent to players and proctors on Saturday, April 12. You have time until Monday, April 27, to send your scores.
You can download and play a test edition from September 2017 in German or English.
"Around the World in 80 Questions" - September 2017
(see answers on last sheet):
GERMAN | ENGLISH