The playing period for the first of six editions of "Around the World in 80 Questions" in 2023 has ended. See the scores below 🙂
Points earned in "Around the World in 80 Questions" count towards the Qutopia ProTour ranking, which also includes results from events such as Unlimited, Squizzed, Austrian Open, Croatian Open, Irish Open or Serbian Open. Of course, the season ranking list also continues to run.
Check out the overall 2022 results, and see all dates for the 2023 season. For this season, the playing period has been extended to a full month.
February 1-28
April 1-30
June 1-30
August 1-31
October 1-31
December 1-31
P | | Name | Nationality | Score |
---|
|  | Krešimir Sučević Međeral | Croatia | 77 |
|  | Manuel Hobiger | Germany | 70 |
|  | Krunoslav Valentić | Croatia | 70 |
|  | Dorjana Širola | Croatia | 70 |
|  | Thomas Kolåsæter | Norway | 69 |
|  | Ole Martin Halck | Norway | 69 |
|  | Jon Inge Kolden | Norway | 68 |
|  | Mats Sigstad | Norway | 68 |
|  | Zvonimir Drvar | Croatia | 67 |
|  | Petar Bratulić | Croatia | 67 |
|  | Roland Knauff | Germany | 67 |
|  | Branimir Arsić | Serbia | 66 |
|  | Petar Prugovečki | Croatia | 66 |
|  | Josip Paškov | Croatia | 66 |
|  | Andrew Whittingham | England | 66 |
|  | Felix Kreutzfeldt | Germany | 65 |
|  | Fabijan Čorak | Croatia | 64 |
|  | Lovro Jurišić | Croatia | 64 |
|  | Christoph Wötzel | Germany | 64 |
|  | Pierre Frotscher | Germany | 64 |
|  | Haris Mujkić | Croatia | 63 |
|  | Johannes Eibl | Austria | 63 |
|  | Bernd Fruhwirth | Austria | 62 |
|  | Nicholas Martin | Austria | 62 |
|  | Filip Znaor | Croatia | 62 |
|  | Pascal Bothe | Germany | 61 |
|  | Lazar Živkov | Serbia | 61 |
|  | Leo Kovač | Croatia | 61 |
|  | Jørn Gulbrandsen | Norway | 61 |
|  | Malte Dürr | Germany | 60 |
|  | Bojan Hlača | Croatia | 60 |
|  | Nikola Lazić | Croatia | 60 |
|  | Patrik Krpan | Croatia | 60 |
|  | Jörg Wunsch | Germany | 60 |
|  | Damir Tupek | Croatia | 59 |
|  | Helmut Hahn | Germany | 58 |
|  | Stefan Münst | Germany | 58 |
|  | Pavle Veraja | Germany | 58 |
|  | Finn Eivind Slungård | Norway | 58 |
|  | Aksel Mygland | Norway | 58 |
|  | Øystein Aadnevik | Norway | 58 |
|  | Mirta Ćorić | Croatia | 57 |
|  | Dalibor Benković | Croatia | 57 |
|  | Arild Tørum | Norway | 57 |
|  | Borna Škrlec | Croatia | 56 |
|  | Aljoša Jurinić | Croatia | 56 |
|  | Aaran Mohann | Australia | 56 |
|  | Sascha Nolte | Germany | 56 |
|  | Roberts Veics | Latvia | 56 |
|  | Dario Butković | Croatia | 55 |
|  | Siniša Žegor | Croatia | 55 |
|  | Andreas Felsenstein | Germany | 55 |
|  | Lukas Emerich | Austria | 55 |
|  | Jörg Schenk | Germany | 54 |
|  | Doug Wilson | Australia | 54 |
|  | Claudia Lösch | Austria | 54 |
|  | Lars Lone Rasmussen | Norway | 54 |
|  | Michael Schimek | Austria | 54 |
|  | Niels Lindner | Germany | 53 |
|  | Andreas Winnem | Norway | 53 |
|  | Martin Haas | Austria | 53 |
|  | Katrin Tanzer | Austria | 52 |
|  | Milan Dobrić | Serbia | 52 |
|  | Fabian Kittl | Austria | 52 |
|  | Ivan Gržetić | Croatia | 52 |
|  | Gerold Fix | Germany | 52 |
|  | Jan Kostka | Germany | 52 |
|  | Igor Moyshenzon | Germany | 52 |
|  | Astrid Rief | Austria | 51 |
|  | Andreas Stolz | Austria | 51 |
|  | Christoph Hornischer | Austria | 51 |
|  | Boris Bilas | Croatia | 51 |
|  | Edmund Wanner | Germany | 51 |
|  | Dirk Vielhuber | Germany | 51 |
|  | Franz Eichhorn | Austria | 51 |
|  | Raimund Fiedler | Germany | 50 |
|  | Mario Abel | Germany | 50 |
|  | Nic Mortimer | England | 50 |
|  | Ingo Streith | Austria | 49 |
|  | Christian Krick | Germany | 49 |
|  | Marten Mrotzek | Germany | 49 |
|  | Aleksandar Drača | Serbia | 48 |
|  | Ivo Karamatić | Croatia | 48 |
|  | Matija Živković | Croatia | 48 |
|  | Igor Zenzerović | Croatia | 48 |
|  | Jürgen Stelter | Germany | 48 |
|  | Lathikka Niriella | Sri Lanka | 48 |
|  | Per Harald Ninive | Norway | 48 |
|  | Kristian Kvamsøe | Norway | 48 |
|  | Daria-Maret Geller | Germany | 47 |
|  | Hendrik Niebuhr | Germany | 47 |
|  | Philip Hingston | Australia | 47 |
|  | Gardijan Wenger | Germany | 46 |
|  | Tilman Thiry | Germany | 46 |
|  | Regina Vierhaus | Germany | 46 |
|  | Volker Borst | Germany | 46 |
|  | Salem Velić | Croatia | 45 |
|  | Maximilian Hartleitner | Germany | 45 |
|  | Elias Lamprecht | Austria | 45 |
|  | Nate Dennis | USA | 45 |
|  | Thomas Bollmann | Germany | 44 |
|  | Stephen Harper | Australia | 44 |
|  | Uldis Apsalons | Latvia | 44 |
|  | Markus Solty | Germany | 44 |
|  | Vemund Svendsen | Norway | 44 |
|  | Michael Renzler | Austria | 43 |
|  | Stanko Kovač | Serbia | 43 |
|  | Simone Streith | Austria | 43 |
|  | Yannick Höcker | Germany | 43 |
|  | Andrea Stanković | Croatia | 43 |
|  | Māris Logins | Latvia | 43 |
|  | Eike F. Seegel | Germany | 43 |
|  | Sebastian Küppers | Germany | 42 |
|  | Ivan Marić | Croatia | 42 |
|  | Susanne van Kempen | Germany | 42 |
|  | Paul Paquet | Canada | 42 |
|  | Heiko Twachtmann | Germany | 42 |
|  | Đorđe Kovačević | Serbia | 41 |
|  | Božidar Marjanović | Croatia | 41 |
|  | Michael Lauter | Germany | 41 |
|  | Stefan Versick | Germany | 41 |
|  | Barbara Köhler | Germany | 41 |
|  | Astrid Øvern | Norway | 41 |
|  | Gabriel Hehle | Austria | 40 |
|  | Arnis Buka | Latvia | 40 |
|  | Holger Offermann | Germany | 39 |
|  | Bruno Doskočil | Croatia | 39 |
|  | Lovro Kostur | Croatia | 39 |
|  | Deni Škarpa | Croatia | 39 |
|  | Mihael Korpar | Croatia | 39 |
|  | Nikola Delić | Croatia | 39 |
|  | Patrick Stippinger | Austria | 39 |
|  | Hartmut Gerken | Germany | 39 |
|  | Srećko Veselinović | Serbia | 38 |
|  | Tamara Tomin | Serbia | 38 |
|  | Jason Fritz | Germany | 38 |
|  | Daniel Stippinger | Austria | 38 |
|  | Mario Ferenčak | Croatia | 37 |
|  | Michael Luig | Germany | 37 |
|  | Kurt Gallo | Germany | 37 |
|  | Duje Ahmetović | Croatia | 36 |
|  | Stefan Müller-Becker | Germany | 36 |
|  | Nikola Vasić | Serbia | 35 |
|  | Ivan Trajanov | Croatia | 35 |
|  | Marija Dujić | Croatia | 34 |
|  | Goran Privrat | Croatia | 34 |
|  | Astrid Spiegel | Germany | 34 |
|  | Yvonne Schuster | Germany | 34 |
|  | Loita Buka | Latvia | 34 |
|  | Marijan Sesar | Croatia | 33 |
|  | Detlef Flemming | Germany | 33 |
|  | Tobias Türcke | Germany | 33 |
|  | Andy White | Australia | 33 |
|  | Angelo Bischoff | Germany | 32 |
|  | Sven Friedrich | Germany | 32 |
|  | Axel Zeltsch | Germany | 32 |
|  | Gaby Knoll | Germany | 32 |
|  | Anton Brodarac | Croatia | 31 |
|  | Anke Flemming | Germany | 31 |
|  | Lazar Kozarev | Serbia | 30 |
|  | Evelyn Lappel | Germany | 30 |
|  | Johannes Zum-Bruch | Germany | 29 |
|  | Mijo Marković | Croatia | 29 |
|  | Marcella Akalin | Germany | 28 |
|  | Jurica Bićan | Croatia | 28 |
|  | Lovro Dijanović | Croatia | 27 |
|  | Ivan Kvesić | Croatia | 27 |
|  | Nevon Thalgaswatte | Sri Lanka | 27 |
|  | Daniel Jeffery | Australia | 27 |
|  | Ramindu Liyanage | Sri Lanka | 25 |
|  | Ronan Stinshoff | Germany | 15 |
|  | Dhammika Atapattu | Sri Lanka | 13 |
|  | Anke Heinisch | Germany | 11 |
|  | Marina Schwenk | Germany | 9 |
Scroll down for English version
Der Österreichische Quiz-Verband, Quizkultur und Fragenautor Stefan Pletzer präsentieren die 27. Ausgabe von "In 80 Fragen um die Welt". Von 1. bis einschließlich 28. Februar 2023 können Quizzer:innen weltweit das sechste von sechs schriftlichen Einzelspieler-Quiz in diesem Jahr unter diesem Titel und mit diesem speziellen Regelwerk spielen: Als Antwort gilt immer ein Land dieser Welt - und jedes Land kommt im gesamten Quiz nur ein einziges Mal vor. Spielzeit: 50 Minuten.
Interessierte Spieler:innen und Quiz-Verbände melden sich bitte per Mail.
Teilnahmegebühr: "Pay what you want". Als preisliche Orientierung können gern andere monatliche Einzelspieler-Quiz dienen.
Das Quiz wurde an Spielleiter:innen, die das Quiz in öffentlichen Lokalen anbieten wollen, am Dienstag, 31. Jänner ausgeschickt. Eure Scores könnt ihr bis inklusive Mittwoch, 1. März einreichen. Es gibt eine deutsche und eine englische Version - natürlich mit den inhaltlich identischen Fragen.
Ihr könnte euch hier eine Gratis-Edition von "In 80 Fragen um die Welt" von September 2017 downloaden.
"In 80 Fragen um die Welt" - September 2017 - zum Download (Antworten auf der letzten Seite):
DEUTSCH | ENGLISCH
Hochscrollen für deutsche Version
The Austrian Quizzing Association, Quizkultur and Stefan Pletzer are proud to present the 27th edition of "Around the World in 80 Questions", a single player quiz that can be played worldwide, with six editions in 2023 in February, April, June, August, October and December
All the questions can be answered with the name of one specific country of the world. No country can appear more than once as an answer. You have 50 minutes to fill out your answer sheets.
The February 2023 edition of "Around the World in 80 Questions" can be played between February 1 and 28.
If you are interested in competing as a player, as a proctor in a public venue, or in spreading the quiz as head of your country's quizzing association, please get in contact.
Participation fee is "Pay what you want". Benchmark prices can be other monthly single player quizzes.
The Quiz was sent out to players and proctors on January 31. You have time until March 1, to hand in your scores.
You can download and play a test edition from September 2017 in German or English.
"Around the World in 80 Questions" - September 2017
(see answers on last sheet):
GERMAN | ENGLISH